The up-to-date confirmed club results are detailed below.
Click on a team in the list to scroll the team’s results into view.
Members can use the Teamo app to keep up-to-date with team results and club events.
Men’s 1st XI
South Central Men's Division 2 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Southampton University 2 | 7 | 5 | 2 | 0 | 21 | 11 | 10 | 17 |
2 | Romsey 1 | 8 | 4 | 4 | 0 | 16 | 11 | 5 | 16 |
3 | Winchester 2 | 8 | 5 | 0 | 3 | 26 | 18 | 8 | 15 |
4 | Trojans 3 | 8 | 4 | 2 | 2 | 14 | 13 | 1 | 14 |
5 | Portsmouth 2 | 8 | 3 | 4 | 1 | 23 | 14 | 9 | 13 |
6 | Isle of Wight 1 | 7 | 3 | 2 | 2 | 20 | 13 | 7 | 11 |
7 | Fareham 3 | 8 | 3 | 2 | 3 | 15 | 16 | -1 | 11 |
8 | Haslemere 2 | 8 | 3 | 1 | 4 | 24 | 21 | 3 | 10 |
9 | Havant 3 | 7 | 2 | 2 | 3 | 14 | 12 | 2 | 8 |
10 | Basingstoke 2 | 8 | 2 | 2 | 4 | 18 | 24 | -6 | 8 |
11 | Wimborne Wayfarers | 8 | 1 | 1 | 6 | 19 | 33 | -14 | 4 |
12 | Bournemouth M3 | 7 | 0 | 0 | 7 | 9 | 33 | -24 | 0 |
21 Sep 2024 | Romsey 1 | 1 - 1 | Isle of Wight 1 |
28 Sep 2024 | Fareham 3 | 1 - 1 | Romsey 1 |
5 Oct 2024 | Romsey 1 | 3 - 2 | Wimborne Wayfarers |
12 Oct 2024 | Winchester 2 | 1 - 3 | Romsey 1 |
19 Oct 2024 | Romsey 1 | 1 - 0 | Basingstoke 2 |
2 Nov 2024 | Havant 3 | 1 - 1 | Romsey 1 |
9 Nov 2024 | Haslemere 2 | 4 - 5 | Romsey 1 |
16 Nov 2024 | Romsey 1 | 1 - 1 | Trojans 3 |
Men’s 2nd XI
South Central Men's Division 4 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | New Forest | 8 | 5 | 2 | 1 | 53 | 22 | 31 | 17 |
2 | Haslemere 3 | 8 | 5 | 2 | 1 | 42 | 17 | 25 | 17 |
3 | Trojans 4 | 8 | 5 | 2 | 1 | 30 | 9 | 21 | 17 |
4 | Winchester 4 | 8 | 5 | 2 | 1 | 24 | 13 | 11 | 17 |
5 | Bournemouth M4 | 8 | 5 | 1 | 2 | 24 | 17 | 7 | 16 |
6 | Weymouth 1 | 8 | 4 | 1 | 3 | 25 | 26 | -1 | 12 |
7 | Basingstoke 3 | 8 | 3 | 2 | 3 | 19 | 21 | -2 | 11 |
8 | Salisbury 3 | 8 | 3 | 0 | 5 | 10 | 29 | -19 | 9 |
9 | Romsey 2 | 8 | 2 | 2 | 4 | 12 | 15 | -3 | 8 |
10 | Poole 2 | 8 | 2 | 0 | 6 | 19 | 33 | -14 | 6 |
11 | Chichester Friars | 8 | 2 | 0 | 6 | 19 | 37 | -18 | 6 |
12 | Chichester 4 | 8 | 0 | 0 | 8 | 9 | 47 | -38 | 0 |
21 Sep 2024 | Winchester 4 | 2 - 1 | Romsey 2 |
28 Sep 2024 | Romsey 2 | 3 - 0 | Salisbury 3 |
5 Oct 2024 | Bournemouth M4 | 4 - 1 | Romsey 2 |
12 Oct 2024 | Romsey 2 | 1 - 1 | Trojans 4 |
19 Oct 2024 | Weymouth 1 | 3 - 2 | Romsey 2 |
2 Nov 2024 | Romsey 2 | 0 - 3 | New Forest |
9 Nov 2024 | Romsey 2 | 2 - 2 | Basingstoke 3 |
16 Nov 2024 | Chichester Friars | 0 - 2 | Romsey 2 |
Men’s 3rd XI
South Central Men's Division 1 Forest
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Blandford And Sturminster 1 | 9 | 8 | 0 | 1 | 34 | 7 | 27 | 24 |
2 | Salisbury 4 | 9 | 7 | 0 | 2 | 34 | 10 | 24 | 21 |
3 | Bournemouth M5 | 9 | 6 | 2 | 1 | 21 | 13 | 8 | 20 |
4 | Southampton Otters | 9 | 5 | 2 | 2 | 13 | 13 | 0 | 17 |
5 | New Forest 2 | 9 | 5 | 1 | 3 | 22 | 13 | 9 | 16 |
6 | Winchester 5 | 9 | 5 | 0 | 4 | 25 | 20 | 5 | 15 |
7 | Romsey Renegades | 9 | 4 | 1 | 4 | 18 | 14 | 4 | 13 |
8 | Eastleigh | 9 | 3 | 3 | 3 | 21 | 14 | 7 | 12 |
9 | Romsey 3 | 9 | 4 | 2 | 3 | 15 | 11 | 4 | 11 |
10 | Swanage & Wareham 2 | 9 | 4 | 0 | 5 | 17 | 26 | -9 | 11 |
11 | Andover Diamonds | 9 | 2 | 0 | 7 | 17 | 30 | -13 | 6 |
12 | Southampton 3 | 9 | 1 | 1 | 7 | 13 | 28 | -15 | 4 |
13 | Poole 3 | 9 | 1 | 2 | 6 | 7 | 30 | -23 | 4 |
14 | Weymouth 2 | 9 | 1 | 0 | 8 | 7 | 35 | -28 | 2 |
14 Sep 2024 | Andover Diamonds | 0 - 1 | Romsey 3 |
28 Sep 2024 | New Forest 2 | 3 - 2 | Romsey 3 |
5 Oct 2024 | Romsey 3 | 4 - 0 | Winchester 5 |
12 Oct 2024 | Southampton Otters | 3 - 2 | Romsey 3 |
19 Oct 2024 | Romsey 3 | 2 - 1 | Swanage & Wareham 2 |
26 Oct 2024 | Romsey 3 | 0 - 0 | Poole 3 |
2 Nov 2024 | Romsey 3 | 3 - 0 | Southampton 3 |
9 Nov 2024 | Bournemouth M5 | 1 - 1 | Romsey 3 |
16 Nov 2024 | Romsey 3 | 0 - 3 | Romsey Renegades |
Men Renegades
South Central Men's Division 1 Forest
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Blandford And Sturminster 1 | 9 | 8 | 0 | 1 | 34 | 7 | 27 | 24 |
2 | Salisbury 4 | 9 | 7 | 0 | 2 | 34 | 10 | 24 | 21 |
3 | Bournemouth M5 | 9 | 6 | 2 | 1 | 21 | 13 | 8 | 20 |
4 | Southampton Otters | 9 | 5 | 2 | 2 | 13 | 13 | 0 | 17 |
5 | New Forest 2 | 9 | 5 | 1 | 3 | 22 | 13 | 9 | 16 |
6 | Winchester 5 | 9 | 5 | 0 | 4 | 25 | 20 | 5 | 15 |
7 | Romsey Renegades | 9 | 4 | 1 | 4 | 18 | 14 | 4 | 13 |
8 | Eastleigh | 9 | 3 | 3 | 3 | 21 | 14 | 7 | 12 |
9 | Romsey 3 | 9 | 4 | 2 | 3 | 15 | 11 | 4 | 11 |
10 | Swanage & Wareham 2 | 9 | 4 | 0 | 5 | 17 | 26 | -9 | 11 |
11 | Andover Diamonds | 9 | 2 | 0 | 7 | 17 | 30 | -13 | 6 |
12 | Southampton 3 | 9 | 1 | 1 | 7 | 13 | 28 | -15 | 4 |
13 | Poole 3 | 9 | 1 | 2 | 6 | 7 | 30 | -23 | 4 |
14 | Weymouth 2 | 9 | 1 | 0 | 8 | 7 | 35 | -28 | 2 |
14 Sep 2024 | Romsey Renegades | 1 - 2 | Bournemouth M5 |
21 Sep 2024 | Blandford And Sturminster 1 | 2 - 0 | Romsey Renegades |
28 Sep 2024 | Romsey Renegades | 5 - 0 | Weymouth 2 |
5 Oct 2024 | Eastleigh | 1 - 1 | Romsey Renegades |
12 Oct 2024 | Romsey Renegades | 3 - 1 | Southampton 3 |
19 Oct 2024 | Andover Diamonds | 0 - 4 | Romsey Renegades |
2 Nov 2024 | Swanage & Wareham 2 | 4 - 1 | Romsey Renegades |
9 Nov 2024 | Romsey Renegades | 0 - 4 | Salisbury 4 |
16 Nov 2024 | Romsey 3 | 0 - 3 | Romsey Renegades |
Ladies’ 1st XI
South Central Women's Division 2 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Andover 1 | 8 | 8 | 0 | 0 | 28 | 5 | 23 | 24 |
2 | Romsey 1 | 8 | 6 | 1 | 1 | 26 | 8 | 18 | 19 |
3 | Winchester 2 | 8 | 6 | 0 | 2 | 38 | 8 | 30 | 18 |
4 | Isle Of Wight 1 | 8 | 5 | 2 | 1 | 20 | 11 | 9 | 17 |
5 | Bournemouth W3 | 8 | 4 | 2 | 2 | 12 | 10 | 2 | 14 |
6 | Swanage & Wareham 1 | 8 | 4 | 1 | 3 | 25 | 18 | 7 | 13 |
7 | Basingstoke 3 | 8 | 4 | 1 | 3 | 14 | 14 | 0 | 13 |
8 | Petersfield 1 | 8 | 3 | 1 | 4 | 23 | 30 | -7 | 10 |
9 | Hamble 1 | 8 | 3 | 0 | 5 | 16 | 23 | -7 | 8 |
10 | Basingstoke 4 | 8 | 1 | 0 | 7 | 8 | 41 | -33 | 3 |
11 | Waterside 1 | 8 | 0 | 0 | 8 | 11 | 30 | -19 | 0 |
12 | Chichester 2 | 8 | 0 | 0 | 8 | 9 | 32 | -23 | 0 |
21 Sep 2024 | Bournemouth W3 | 0 - 0 | Romsey 1 |
28 Sep 2024 | Romsey 1 | 2 - 0 | Winchester 2 |
5 Oct 2024 | Basingstoke 4 | 1 - 6 | Romsey 1 |
12 Oct 2024 | Hamble 1 | 1 - 2 | Romsey 1 |
19 Oct 2024 | Romsey 1 | 0 - 1 | Andover 1 |
2 Nov 2024 | Romsey 1 | 6 - 4 | Swanage & Wareham 1 |
9 Nov 2024 | Chichester 2 | 1 - 7 | Romsey 1 |
16 Nov 2024 | Romsey 1 | 3 - 0 | Waterside 1 |
Ladies’ 2nd XI
South Central Women's Division 3 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Southampton University 2 | 8 | 8 | 0 | 0 | 56 | 5 | 51 | 24 |
2 | Andover 2 | 8 | 4 | 3 | 1 | 15 | 13 | 2 | 15 |
3 | Havant 3 | 8 | 4 | 2 | 2 | 28 | 12 | 16 | 14 |
4 | Romsey 2 | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 13 |
5 | Winchester 3 | 8 | 3 | 3 | 2 | 21 | 21 | 0 | 12 |
6 | Portsmouth 2 | 8 | 3 | 3 | 2 | 13 | 15 | -2 | 12 |
7 | Salisbury 3 | 8 | 3 | 2 | 3 | 24 | 25 | -1 | 11 |
8 | Southampton 3 | 8 | 1 | 4 | 3 | 11 | 16 | -5 | 7 |
9 | Alton 2 | 8 | 1 | 4 | 3 | 13 | 23 | -10 | 7 |
10 | Haslemere 3 | 8 | 1 | 3 | 4 | 12 | 18 | -6 | 6 |
11 | Fareham 3 | 8 | 1 | 2 | 5 | 14 | 31 | -17 | 5 |
12 | West Meon 1 | 8 | 0 | 3 | 5 | 5 | 34 | -29 | 3 |
21 Sep 2024 | Romsey 2 | 1 - 1 | Portsmouth 2 |
28 Sep 2024 | Haslemere 3 | 1 - 2 | Romsey 2 |
5 Oct 2024 | Romsey 2 | 2 - 1 | Alton 2 |
12 Oct 2024 | Romsey 2 | 2 - 5 | Southampton University 2 |
19 Oct 2024 | Southampton 3 | 1 - 3 | Romsey 2 |
2 Nov 2024 | Salisbury 3 | 1 - 3 | Romsey 2 |
9 Nov 2024 | Romsey 2 | 1 - 2 | Andover 2 |
16 Nov 2024 | Winchester 3 | 3 - 2 | Romsey 2 |
Ladies’ 3rd XI
South Central Women's Division 1 Forest
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Blandford And Sturminster 1 | 7 | 7 | 0 | 0 | 54 | 3 | 51 | 21 |
2 | Wimborne Wayfarers 2 | 7 | 5 | 0 | 2 | 24 | 12 | 12 | 15 |
3 | Eastleigh Ladies 1 | 7 | 4 | 0 | 3 | 12 | 19 | -7 | 12 |
4 | Southampton University 3 | 6 | 3 | 2 | 1 | 20 | 10 | 10 | 11 |
5 | New Forest 2 | 7 | 4 | 0 | 3 | 9 | 12 | -3 | 11 |
6 | Bournemouth W4 | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 |
7 | Salisbury 4 | 7 | 2 | 1 | 4 | 8 | 15 | -7 | 7 |
8 | Trojans 4 | 7 | 2 | 1 | 4 | 15 | 25 | -10 | 6 |
9 | Romsey 3 | 7 | 1 | 1 | 5 | 6 | 20 | -14 | 3 |
10 | Southampton 4 | 7 | 1 | 0 | 6 | 5 | 36 | -31 | 3 |
21 Sep 2024 | Romsey 3 | 3 - 1 | Southampton 4 |
28 Sep 2024 | Wimborne Wayfarers 2 | 5 - 0 | Romsey 3 |
5 Oct 2024 | Romsey 3 | 0 - 3 | Bournemouth W4 |
12 Oct 2024 | Eastleigh Ladies 1 | 3 - 0 | Romsey 3 |
19 Oct 2024 | Romsey 3 | 3 - 3 | Southampton University 3 |
9 Nov 2024 | Romsey 3 | 0 - 4 | Blandford And Sturminster 1 |
16 Nov 2024 | Salisbury 4 | 1 - 0 | Romsey 3 |
Ladies’ 4th XI
South Central Women's Division 2 Forest
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Wimborne Wayfarers 3 | 7 | 7 | 0 | 0 | 26 | 3 | 23 | 21 |
2 | Swanage & Wareham 2 | 7 | 5 | 1 | 1 | 17 | 11 | 6 | 16 |
3 | Romsey 4 | 8 | 3 | 4 | 1 | 14 | 9 | 5 | 13 |
4 | Andover 3 | 7 | 4 | 0 | 3 | 19 | 19 | 0 | 12 |
5 | Southampton University 4 | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
6 | Poole 2 | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 |
7 | Eastleigh Ladies 2 | 7 | 3 | 0 | 4 | 8 | 16 | -8 | 9 |
8 | Salisbury 5 | 7 | 2 | 0 | 5 | 14 | 13 | 1 | 6 |
9 | Bournemouth W5 | 7 | 2 | 0 | 5 | 18 | 22 | -4 | 6 |
10 | Southampton 5 | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 |
11 | Trojans 5 | 7 | 2 | 0 | 5 | 9 | 21 | -12 | 3 |
21 Sep 2024 | Wimborne Wayfarers 3 | 7 - 0 | Romsey 4 |
28 Sep 2024 | Romsey 4 | 0 - 0 | Poole 2 Development |
28 Sep 2024 | Romsey 4 | 0 - 0 | Poole 2 |
5 Oct 2024 | Bournemouth W5 | 0 - 5 | Romsey 4 |
12 Oct 2024 | Romsey 4 | 1 - 1 | Southampton University 4 |
19 Oct 2024 | Eastleigh Ladies 2 | 0 - 2 | Romsey 4 |
2 Nov 2024 | Romsey 4 | 0 - 0 | Southampton 5 |
9 Nov 2024 | Swanage & Wareham 2 | 1 - 1 | Romsey 4 |
16 Nov 2024 | Romsey 4 | 5 - 0 | Trojans 5 |
Boys Under 16s
South Central Boys U16 Tier 3 South Pool 1
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Andover Boys U16 | 3 | 3 | 0 | 0 | 20 | 3 | 17 | 9 |
2 | New Forest Boys U16 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
3 | Haslemere Boys U16 B | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | Romsey Boys U16 | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
5 | Petersfield Boys U16 | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 |
27 Oct 2024 | Romsey Boys U16 | 0 - 8 | Andover Boys U16 |
Boys Under 14s
South Central Boys U14 Tier 2 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Alton Boys U14 A | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
2 | Salisbury Boys U14 | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
3 | Trojans Boys U14 B | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
4 | Basingstoke Boys U14 1 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
5 | Romsey Boys U14 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | Havant Boys U14 B | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
6 Oct 2024 | Romsey Boys U14 | 2 - 2 | Trojans Boys U14 B |
Boys Under 12s
Girls Under 18s
Girls Under 16s
South Central Girls U16 Tier 2 South Pool 1
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Isle Of Wight Girls U16 A | 3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
2 | Trojans Girls U16 B | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 9 |
3 | Winchester Girls U16 A | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 6 |
4 | Bournemouth Girls U16 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Basingstoke Girls U16 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
6 | Salisbury Girls U16 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | Chichester Girls U16 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
8 | Romsey Girls U16 | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
9 | Alton Girls U16 A | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 0 |
6 Oct 2024 | Romsey Girls U16 | 2 - 5 | Isle Of Wight Girls U16 A |
3 Nov 2024 | Trojans Girls U16 B | 8 - 1 | Romsey Girls U16 |
Girls Under 14s
South Central Girls U14 Tier 2 South
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Bournemouth Girls U14 A | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
2 | Haslemere Girls U14 A | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 |
3 | Alton Girls U14 A | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
4 | Romsey Girls U14 | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 |
5 | Chichester Girls U14 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
6 | Salisbury Girls U14 A | 2 | 0 | 1 | 1 | 3 | 9 | -6 | 1 |
7 | Basingstoke Girls U14 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Havant Girls U14 A | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
6 Oct 2024 | Bournemouth Girls U14 A | 5 - 0 | Romsey Girls U14 |
13 Oct 2024 | Romsey Girls U14 | 4 - 1 | Chichester Girls U14 |
3 Nov 2024 | Haslemere Girls U14 A | 7 - 0 | Romsey Girls U14 |
Girls Under 12s
Girls Under 12s B