The up-to-date confirmed club results are detailed below.
N.B. Due to missing data on the HHA Club Pages the Juniors’ results are not up-to-date.
Click on a team in the list to scroll the team’s results into view.
Members can use the Teamo app to keep up-to-date with team results and club events.
Men’s 1st XI
Hampshire Division 2
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Romsey 1 | 9 | 9 | 0 | 0 | 50 | 6 | 44 | 27 |
2 | Petersfield 1 | 8 | 5 | 1 | 2 | 32 | 14 | 18 | 16 |
3 | US Portsmouth 1 | 6 | 4 | 1 | 1 | 17 | 8 | 9 | 13 |
4 | Alton 1 | 7 | 4 | 1 | 2 | 18 | 11 | 7 | 13 |
5 | Chichester 3 | 8 | 4 | 1 | 3 | 15 | 18 | -3 | 13 |
6 | Fleet & Ewshot 1 | 7 | 3 | 2 | 2 | 19 | 15 | 4 | 11 |
7 | Bournemouth 3 | 6 | 3 | 1 | 2 | 23 | 11 | 12 | 10 |
8 | Haslemere 2 | 8 | 3 | 0 | 5 | 17 | 22 | -5 | 9 |
9 | Trojans 3 | 8 | 2 | 1 | 5 | 17 | 19 | -2 | 7 |
10 | Southampton Univ 2 | 5 | 1 | 0 | 4 | 10 | 22 | -12 | 3 |
11 | Havant 4 | 8 | 1 | 0 | 7 | 13 | 37 | -24 | 3 |
12 | Hamble 2 | 8 | 1 | 0 | 7 | 5 | 53 | -48 | 3 |
26 Sep 2020 | Chichester 3 | 2 - 7 | Romsey 1 |
3 Oct 2020 | Romsey 1 | 5 - 2 | Southampton Univ 2 |
10 Oct 2020 | Trojans 3 | 0 - 2 | Romsey 1 |
17 Oct 2020 | Romsey 1 | 2 - 1 | Bournemouth 3 |
24 Oct 2020 | Hamble 2 | 0 - 13 | Romsey 1 |
31 Oct 2020 | Romsey 1 | 3 - 0 | US Portsmouth 1 |
5 Dec 2020 | Romsey 1 | 12 - 0 | Havant 4 |
12 Dec 2020 | Romsey 1 | 2 - 1 | Alton 1 |
19 Dec 2020 | Haslemere 2 | 0 - 4 | Romsey 1 |
Men’s 2nd XI
Hampshire Division 4
# |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
1 | Aldershot & Farnham 3 | 6 | 5 | 0 | 1 | 16 | 9 | 7 | 15 |
2 | Chichester [4] Friars | 7 | 4 | 1 | 2 | 28 | 15 | 13 | 13 |
3 | Southampton Univ 3 | 4 | 4 | 0 | 0 | 15 | 5 | 10 | 12 |
4 | New Forest 1 | 7 | 4 | 0 | 3 | 29 | 23 | 6 | 12 |
5 | Bournemouth 4 | 7 | 3 | 2 | 2 | 22 | 17 | 5 | 11 |
6 | Wimborne Wayfarers 1 | 7 | 3 | 1 | 3 | 17 | 11 | 6 | 10 |
7 | Basingstoke 3 | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
8 | Romsey 2 | 7 | 3 | 0 | 4 | 14 | 22 | -8 | 9 |
9 | Yateley 2 | 6 | 1 | 2 | 3 | 12 | 18 | -6 | 5 |
10 | Fleet & Ewshot 2 | 6 | 1 | 2 | 3 | 14 | 29 | -15 | 5 |
11 | Fareham 5 | 7 | 1 | 1 | 5 | 13 | 20 | -7 | 4 |
12 | Gillingham 2 | 6 | 0 | 2 | 4 | 8 | 19 | -11 | 2 |
26 Sep 2020 | Romsey 2 | 2 - 4 | New Forest 1 |
10 Oct 2020 | Romsey 2 | 3 - 2 | Chichester [4] Friars |
17 Oct 2020 | Aldershot & Farnham 3 | 5 - 1 | Romsey 2 |
24 Oct 2020 | Romsey 2 | 5 - 2 | Yateley 2 |
31 Oct 2020 | Fareham 5 | 2 - 3 | Romsey 2 |
12 Dec 2020 | Bournemouth 4 | 3 - 0 | Romsey 2 |
19 Dec 2020 | Romsey 2 | 0 - 4 | Wimborne Wayfarers 1 |
Men’s 3rd XI
Hampshire Division 6
# |
Team |
P |
Home |
Away |
W |
D |
L |
F |
A |
GD |
Pts |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
1 | Poole 2 | 5 | 3 | 0 | 0 | 25 | 5 | 2 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 36 | 7 | 29 | 15 |
2 | Havant 6 | 5 | 1 | 0 | 1 | 6 | 8 | 3 | 0 | 0 | 16 | 0 | 4 | 0 | 1 | 22 | 8 | 14 | 12 |
3 | Romsey 3 | 5 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 9 | 9 | 4 | 0 | 1 | 16 | 12 | 4 | 12 |
4 | Trojans 5 | 5 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 15 | 11 | 3 | 0 | 2 | 20 | 15 | 5 | 9 |
5 | Basingstoke 4 | 5 | 0 | 2 | 1 | 7 | 9 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 12 | 10 | 2 | 8 |
6 | Camberley & Farnborough 3 | 5 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
7 | Weymouth | 5 | 2 | 0 | 1 | 8 | 7 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
8 | Tadley | 5 | 2 | 0 | 1 | 10 | 7 | 0 | 0 | 2 | 2 | 14 | 2 | 0 | 3 | 12 | 21 | -9 | 6 |
9 | Haslemere 5 | 5 | 1 | 0 | 2 | 5 | 11 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 8 | 16 | -8 | 4 |
10 | Eastleigh | 5 | 1 | 0 | 1 | 5 | 8 | 0 | 1 | 2 | 5 | 11 | 1 | 1 | 3 | 10 | 19 | -9 | 4 |
11 | Fleet and Ewshot 3 | 5 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 2 | 5 | 8 | 0 | 1 | 4 | 6 | 18 | -12 | 1 |
12 | Yateley 3 | 5 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | 18 | 0 | 1 | 4 | 6 | 23 | -17 | 1 |
3 Oct 2020 | Romsey 3 | 2 - 1 | Weymouth |
10 Oct 2020 | Tadley | 3 - 5 | Romsey 3 |
17 Oct 2020 | Romsey 3 | 5 - 2 | Yateley 3 |
24 Oct 2020 | Trojans 5 | 4 - 1 | Romsey 3 |
31 Oct 2020 | Camberley & Farnborough 3 | 2 - 3 | Romsey 3 |
Men’s 4th XI
Hampshire Division 9 North
# |
Team |
P |
Home |
Away |
W |
D |
L |
F |
A |
GD |
Pts |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
1 | Andover 4 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8 | 4 | 3 | 0 | 0 | 13 | 4 | 9 | 9 |
2 | Basingstoke 5 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
3 | Camberley & Farnborough 4 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
4 | Romsey 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
5 | Fleet and Ewshot 5 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 2 | 6 | -4 | 4 |
6 | Alton 5 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
7 | Basingstoke 6 | 3 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 8 | -3 | 2 |
8 | Alton 6 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
9 | Aldershot and Farnham 6 | 3 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
3 Oct 2020 | Fleet and Ewshot 5 | 2 - 1 | Romsey 4 |
10 Oct 2020 | Romsey 4 | 1 - 1 | Basingstoke 6 |
17 Oct 2020 | Alton 6 | 1 - 4 | Romsey 4 |
Ladies’ 1st XI
Hampshire Premier Division
# |
Team |
P |
Home |
Away |
W |
D |
L |
F |
A |
GD |
Pts |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
1 | Portsmouth | 5 | 3 | 0 | 0 | 17 | 4 | 2 | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 29 | 6 | 23 | 15 |
2 | Wimborne Wayfarers | 5 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 11 | 5 | 6 | 13 |
3 | Basingstoke 2 | 5 | 1 | 1 | 1 | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 13 | 6 | 7 | 10 |
4 | Bournemouth 2 | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 2 | 9 | 5 | 4 | 9 |
5 | Yateley | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 5 | 6 | 3 | 0 | 2 | 10 | 9 | 1 | 9 |
6 | Trojans 3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 5 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
7 | Winchester 2 | 5 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
8 | Havant 2 | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
9 | Alton | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | 9 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
10 | Andover | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 10 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
11 | Romsey | 4 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
12 | Fleet and Ewshot | 5 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 4 | 6 | 23 | -17 | 1 |
26 Sep 2020 | Romsey | 0 - 1 | Yateley |
3 Oct 2020 | Bournemouth 2 | 2 - 0 | Romsey |
10 Oct 2020 | Romsey | 2 - 0 | Andover |
31 Oct 2020 | Romsey | 0 - 8 | Portsmouth |
Ladies’ 2nd XI
Hampshire Division 2
# |
Team |
P |
Home |
Away |
W |
D |
L |
F |
A |
GD |
Pts |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
1 | Basingstoke 4 | 5 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 9 | 4 | 5 | 12 |
2 | Eastleigh | 4 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 0 | 19 | 5 | 14 | 10 |
3 | Trojans 4 | 5 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 8 | 2 | 3 | 1 | 1 | 14 | 8 | 6 | 10 |
4 | Havant 4 | 5 | 3 | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 13 | 7 | 6 | 10 |
5 | Poole | 4 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 11 | 6 | 3 | 0 | 1 | 19 | 12 | 7 | 9 |
6 | Petersfield | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 9 | 12 | 2 | 2 | 1 | 13 | 14 | -1 | 8 |
7 | Wimborne Wayfarers 2 | 5 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
8 | Yateley 2 | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
9 | Waterside | 5 | 0 | 0 | 2 | 5 | 15 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 3 | 11 | 20 | -9 | 4 |
10 | Havant 3 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 11 | 0 | 3 | 2 | 7 | 14 | -7 | 3 |
11 | New Forest 2 | 5 | 0 | 0 | 3 | 3 | 12 | 1 | 0 | 1 | 6 | 7 | 1 | 0 | 4 | 9 | 19 | -10 | 3 |
12 | Romsey 2 | 5 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 4 | 5 | 13 | -8 | 1 |
26 Sep 2020 | Yateley 2 | 1 - 1 | Romsey 2 |
3 Oct 2020 | Romsey 2 | 0 - 2 | Basingstoke 4 |
10 Oct 2020 | Havant 4 | 3 - 0 | Romsey 2 |
17 Oct 2020 | Romsey 2 | 2 - 3 | Trojans 4 |
31 Oct 2020 | Petersfield | 4 - 2 | Romsey 2 |
Ladies’ 3rd XI
Hampshire Division 4
# |
Team |
P |
Home |
Away |
W |
D |
L |
F |
A |
GD |
Pts |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
1 | Alton 2 | 5 | 3 | 0 | 0 | 22 | 2 | 2 | 0 | 0 | 11 | 1 | 5 | 0 | 0 | 33 | 3 | 30 | 15 |
2 | Salisbury 4 | 5 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 16 | 3 | 13 | 12 |
3 | Fareham 3 | 5 | 3 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 6 | 7 | 4 | 0 | 1 | 18 | 10 | 8 | 12 |
4 | West Meon | 5 | 3 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 6 | 1 | 9 |
5 | Basingstoke 5 | 6 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 5 | 16 | 3 | 0 | 3 | 8 | 19 | -11 | 9 |
6 | Aldershot and Farnham 4 | 5 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
6 | Chichester 4 | 5 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 9 | 3 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
8 | Southampton 4 | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 9 | 2 | 0 | 3 | 8 | 12 | -4 | 6 |
9 | Hamble 2 | 5 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 3 | 9 | 16 | -7 | 6 |
10 | Isle of Wight 2 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 10 | 1 | 1 | 3 | 3 | 12 | -9 | 4 |
11 | Petersfield 2 | 6 | 0 | 1 | 2 | 4 | 10 | 0 | 1 | 2 | 4 | 12 | 0 | 2 | 4 | 8 | 22 | -14 | 2 |
12 | Romsey 3 | 5 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 4 | 5 | 14 | -9 | 1 |
26 Sep 2020 | Romsey 3 | 0 - 3 | Southampton 4 |
3 Oct 2020 | Salisbury 4 | 3 - 0 | Romsey 3 |
10 Oct 2020 | Romsey 3 | 3 - 3 | Petersfield 2 |
17 Oct 2020 | West Meon | 2 - 1 | Romsey 3 |
31 Oct 2020 | Fareham 3 | 3 - 1 | Romsey 3 |
Ladies’ 4th XI
Hampshire Division 7
# |
Team |
P |
Home |
Away |
W |
D |
L |
F |
A |
GD |
Pts |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
1 | Aldershot and Farnham 5 | 4 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 26 | 1 | 25 | 12 |
2 | Fleet and Ewshot 5 | 4 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
3 | Portsmouth 6 | 4 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 9 | 2 | 7 | 9 |
4 | Southampton University 2 | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 18 | 1 | 3 | 0 | 1 | 23 | 4 | 19 | 6 |
5 | Wimborne Wayfarers 3 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
6 | Gosport Borough 2 | 4 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
7 | Portsmouth 5 | 4 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 3 | 4 | 18 | -14 | 3 |
8 | Southampton University 3 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 5 | -1 | 0 |
9 | Hamble 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 4 | 0 | 19 | -19 | 0 |
10 | Romsey 4 | 4 | 0 | 0 | 3 | 3 | 22 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | 26 | -22 | 0 |
3 Oct 2020 | Romsey 4 | 1 - 4 | Wimborne Wayfarers 3 |
10 Oct 2020 | Gosport Borough 2 | 4 - 1 | Romsey 4 |
17 Oct 2020 | Romsey 4 | 1 - 16 | Southampton University 2 |
31 Oct 2020 | Romsey 4 | 1 - 2 | Portsmouth 6 |